STANDARD IMPRINT SIZES
These will be used unless otherwise specified by the customer.
These will be used unless otherwise specified by the customer.
LOCATION | SCREEN | EMBROIDERY |
---|---|---|
Full Front or Back | 12”w 12”h (15w x 15h max) | 14”w x 10”h |
Left/Right Chest | 3.5”- 4”w | 2”-3.5” sq. |
Short Sleeve | 3.5” w | 2”-3” w |
Cuff | N/A | 3”w X 1.5”h |
Long Sleeve | 3.5”w X 13.5” | N/A |
Shorts Leg | 4”w X 4”h | 2”-3.5”sq. |
Sweats Leg | 3.5”w X 16” l | 2”-3.5” sq. |
Hooded Swst-A. Med | 10.5”h X 15.5” l | 2”-3.5” sq. |
LOCATION | SCREEN | EMBROIDERY |
---|---|---|
Full Front or Back | 12”w 12”h (15w x 15h max) | 14”w x 10”h |
Left/Right Chest | 3.5”- 4”w | 2”-3.5” sq. |
Short Sleeve | 3.5” w | 2”-3” w |
Cuff | N/A | 3”w X 1.5”h |
Long Sleeve | 3.5”w X 13.5” | N/A |
Shorts Leg | 4”w X 4”h | 2”-3.5”sq. |
Sweats Leg (13.5 unless we cad cut) | 3.5”w X 16” l | 2”-3.5” sq. |
X-small (2-4) youth should only be an 8” w for front an backs |
ADULT – 2” high w/ max of 14” wide | |
YOUTH – 2”high w/ max of 9” wide | Butt Print- 9” wide |
JERSEY – 3” high | Athletic Numbers – 8”high |
HAT – Front or Side panel | 3.75” w X 2” h | 2.25”h max 3” max |
TOWEL (11”X18) | 9” – 9.5” X 15”- 15.5” | 6”-8” max |
TOTE (15” X 16”) | 12” X 14” | Depends on hoop space |